loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-KSB Mar 31, 2024 2.03 5.57 5.37
Equity-Angel One Mar 31, 2024 1.92 5.27 -7.31
Equity-Equitas Sma. Fin Mar 31, 2024 1.73 4.75 -10.80
Equity-Safari Inds. Mar 31, 2024 1.70 4.66 -15.06
Equity-Multi Comm. Exc. Mar 31, 2024 1.52 4.17 -1.89
Equity-KEI Industries Mar 31, 2024 1.51 4.16 1.36
Reverse Repo-TREPS Mar 31, 2024 1.47 4.03 -23.14
Equity-Brigade Enterpr. Mar 31, 2024 1.45 3.98 -13.06
Equity-Greenpanel Inds. Mar 31, 2024 1.36 3.72 -21.22
Equity-Heritage Foods Mar 31, 2024 1.21 3.32 4.72
Equity-Health.Global Mar 31, 2024 1.19 3.28 -9.19
Equity-Ujjivan Fin.Ser. Mar 31, 2024 1.02 2.81 68.46
Equity-J K Cements Mar 31, 2024 1.01 2.78 -6.58
Equity-Sapphire Foods Mar 31, 2024 0.97 2.65 8.16
Equity-Kalpataru Proj. Mar 31, 2024 0.95 2.61 34.53
Equity-Can Fin Homes Mar 31, 2024 0.94 2.58 -3.02
Equity-TajGVK Hotels Mar 31, 2024 0.88 2.42 9.86
Equity-Grindwell Norton Mar 31, 2024 0.85 2.33 -19.74
Equity-Kennametal India Mar 31, 2024 0.76 2.08 -5.16
Equity-Westlife Food Mar 31, 2024 0.74 2.02 -3.25
Equity-Navin Fluo.Intl. Mar 31, 2024 0.73 2.01 -8.88
Equity-PVR Inox Mar 31, 2024 0.72 1.98 -8.84
Equity-Ashoka Buildcon Mar 31, 2024 0.70 1.91 -14.03
Equity-Century Plyboard Mar 31, 2024 0.68 1.87 -18.48
Equity-I D F C Mar 31, 2024 0.67 1.83 -7.32
Equity-Home First Finan Mar 31, 2024 0.64 1.76 -8.82
Equity-Indoco Remedies Mar 31, 2024 0.60 1.66 -11.73
Equity-TVS Holdings Mar 31, 2024 0.57 1.55 2.04
Equity-Affle India Mar 31, 2024 0.56 1.53 -16.06
Equity-CCL Products Mar 31, 2024 0.52 1.44 -12.63
Equity-Navneet Educat. Mar 31, 2024 0.49 1.36 -10.25
Equity-EID Parry Mar 31, 2024 0.47 1.30 -12.65
Equity-Rajapalayam Mill Mar 31, 2024 0.46 1.27 -8.80
Equity-CSB Bank Mar 31, 2024 0.45 1.24 -7.25
Equity-Chola Financial Mar 31, 2024 0.45 1.23 -5.80
Equity-Stove Kraft Mar 31, 2024 0.43 1.19 -5.39
Equity-Butterfly Gan Ap Mar 31, 2024 0.42 1.16 -22.41
Equity-Tata Steel Mar 31, 2024 0.40 1.10 0.00
Equity-SIS Mar 31, 2024 0.35 0.95 -16.03
Equity-RHI Magnesita Mar 31, 2024 0.25 0.69 -23.75
Equity-Johnson Con. Hit Mar 31, 2024 0.24 0.66 -19.09
Equity-P & G Health Ltd Mar 31, 2024 0.23 0.62 -8.25
Equity-M M Forgings Mar 31, 2024 0.19 0.52 -4.89
Equity-Astra Microwave Mar 31, 2024 0.13 0.36 -33.38
Equity-Sundaram Clayton Mar 31, 2024 0.10 0.27 -7.26
Equity-Valiant Organics Mar 31, 2024 0.07 0.18 -21.58
Preference Shares-Sundaram Clayton Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.30 -0.81 0.00